Hatraco was asked to send a Team of Engineers out to Singapore for the final commissioning of the 4 hydraulic starting systems on board of the BW Opal FPSO. Our engineers have been on board for 5 days and succeeded to do the commissioning, inspection and related testing. The systems are ready, functional and fully standby. 
We wish the BW Opal many safe journeys. 

 
TECHNICAL INFORMATION
| Project | : | BW Opal FPSO | 
| End user | : | Santos | 
| Location | : | Australia, Barossa field | 
| EPCC | : | BW-Offshore | 
| Start capacity | : | 12 x 50 Litres | 
| Start requirements | : | 6 times, 15 seconds each | 
| Recharge time | : | within 45 minutes | 
| Engine | : | Cummins QSK95 | 
| Required engine firing speed | : | 120 RPM | 
| Application | : | Cummins QSK95 diesel driven FWP | 
| Design code / Certification | : | DNV approved design drawing and witnessed FAT test | 
| Specialties | : | 12x50L back to back coupled accumulators | 
| Control panel for stand alone operation | ||
| 2 start valve manifolds for individual accumulator depletion | 
