Sahil Phase 3 Development Project The Sahil Phase 3 Development Project is an ongoing multi-million dollar expansion in Abu Dhabi led by ADNOC Onshore. It aims to boost the Sahil oil field's crude capacity and significantly expand its associated gas handling capability, targeting a crude oil output of 114,000 barrels per day (bpd).
Hatraco has been awarded a contract for the supply of one Air Start System to provide backup starting energy for a Clarke firewater pump powered by a Caterpillar C32 engine. In line with NFPA-20 requirements for a secondary starting system, the unit is capable of delivering a minimum of six starting attempts of 15 seconds each. The system is automatically recharged by an electrically driven recharge pump based on pre-set pressure values, while the recharge cycle is monitored and controlled by pressure transmitters in combination with a local control panel.
TECHNICAL INFORMATION
| Project | : | Sahil Phase 3 Development Project |
| End user | : | Adnoc |
| Location | : | Abu Dhabi, UAE (approx. 120 km south of the city) |
| EPCC | : | Target Engineering Construction Company & ALEC |
| Start capacity | : | 1 x 1000 Litre |
| Start requirements | : | 6 times, 15 seconds each |
| Recharge time | : | within 60 minutes from 8 to 30 bars |
| Engine | : | Clarke / Caterpillar C32 engine |
| Required engine firing speed | : | 110 - 120 RPM |
| Application | : | Clarke firewater pump powered by a Caterpillar C32 engine |
| Design code / Certification | : | Pressure vessel design according to ASME VIII Div 1, U stamped, |
| Specialties | : | Level 3 ITP, CX coating, Welding acc to AWS D1.1, weld book with WPS, PQR, WPQR |
| 30 bar air compressor equipped for hot/dusty dessert conditions | ||
| seismic and wind calculations for complete skid | ||
| electric components suitable for EX zone |
